Getting Married in Bath & beyond
The venues booking team understand how much planning goes into organising the perfect wedding day. We are here to help make it easier by offering you our complimentary wedding services which include: help finding your perfect venue, local wedding suppliers and a guest accommodation service. On this page you will find details on wedding venues. For further information on any of our services call our team on 01225 477229.
Wedding venues
Venue | Civil Ceremonies Licence | Wedding Service | Wedding Breakfast | Evening Reception | ||
| Bailbrook House Hotel | Yes | 130 | 130 | 200 | ||
| The Assembly Rooms | Yes | 500 | 210 | 270 | ||
| Pump Room & Roman Baths | Yes | 100 | - | 160 | ||
| The Guildhall | Yes | 360 | 200 | 180 | ||
| Leigh Park Country House Hotel | Yes | 120 | 120 | 200 | ||
| Limpley Stoke Hotel | Yes | 100 | 130 | 200 | ||
| Webbington Hotel & Spa | Yes | 1000 | 600 | 600 | ||
| Bath Racecourse | Yes | - | 300 | 500 | ||
| The Bath Priory Hotel, Restaurant & Spa | Yes | 64 | 64 | 64 | ||
| Beechfield House Hotel | Yes | 70 | 70 | 150 | ||
| Cumberwell Park | Yes | 90 | 140 | 230 | ||
| Dukes Hotel | No | - | 35 | 35 | ||
| Fleet Air Arm Museum | No | - | - | 400 | ||
| Folly Farm Centre | Yes | 80 | 100 | 250 | ||
| Hilton Bath City | Yes | 50 | 150 | 180 | ||
| Homewood Park | Yes | 50 | 80 | 120 | ||
| Lakewood Conference Centre | Yes | 120 | 120 | 150 | ||
| Longleat House | Yes | 96 | 80 | 80 | ||
| Lucknam Park | Yes | 80 | 80 | 80 | ||
| Macdonald Bath Spa Hotel | Yes | 120 | 130 | 200 | ||
| Mecure Francis Hotel | Yes | 80 | 120 | 100 | ||
| The Park | Yes | 130 | 130 | 160 | ||
| Priston Mill | Yes | 140 | 180 | 220 | ||
| Royal Crescent Hotel | Yes | 40 | 40 | 40 | ||
| Ston Easton Park | Yes | 120 | 80 | 150 | ||
| University of Bath | No | - | 280 | 280 | ||
| Bath Pavilion | Yes | 400 | 500 | 1000 |
